Trade Name | ONODA CHEMICAL INDUSTRY CO.,LTD. |
---|---|
Head Office | 6F, SuzueBaydium Bldg., 15-1 Kaigan 1-chome, Minato-ku, Tokyo, 105-0022 Japan |
Representative | President and CEO KOICHI OHZONO |
Capital | 301million yen |
Company Established | September 5, 1955 |
Business |
|
Number of Employees | 180 (As of April 1, 2025) |
Net Sales | 8.4billion yen (As of March, 2025) |
Major Shareholders | TAIHEIYO CEMENT CORPORATION |
Major Banks | The Norinchukin Bank、Sumitomo Mitsui Trust Bank, Limited Sumitomo Mitsui Banking Corporation |
Management | |
---|---|
Chairman ---------------------------------------- 【Director】 President | MASAFUMI FUSHIHARA ------------------------- KOICHI OHZONO |
Managing Director | ZITSUO YANO |
Director | HIROAKI IWAKAWA |
Director | SHIGEKI NAKAYAUCHI |
Director | KEIJI MITO |
【Auditor】 Full-time Auditor | MINORU MATSUMOTO |
Auditor | TAKASHI SAWAI |
Auditor | SHINSAKU SHIMADA |